Samuel John Williamson
Samuel John Williamson
| Born |
1871-12-01 Ireland |
|---|---|
| Died |
1902-08-17 Canterbury, New Zealand |
| Cemetery | Addington Cemetery (Christchurch City) Β· Canterbury |
| Buried |
? Addington Cemetery, Addington, Christchurch City, Canterbury, New Zealand |
| Plot | Block 0. Plot 895A |
EXIF Data (16 fields)
| Description | dav |
|---|---|
| Camera Make | HUAWEI |
| Camera Model | RNE-L02 |
| Orientation | 0 |
| Software | RNE-L02 8.0.0.330(C759) (RNE-L02 8.0.0.330(C759), ASCII, 24 components, 24 bytes) (RNE-L02 8.0.0.330(C759) (RNE-L02 8.0.0.330(C759), ASCII, 24 components, 24 bytes), ASCII, 82 components, 82 bytes) |
| Date Modified | 2021:11:15 18:21:49 |
| Shutter Speed (s) | 0.02 |
| Aperture (f/) | 2.2 |
| ISO | 64 |
| Date Taken | 2021:11:15 18:21:49 |
| Focal Length (mm) | 3.81 |
| Latitude | -43.543724 |
| Longitude | 172.624023 |
| Altitude | 10.72 m above sea level |
| GPS Date | 2021:11:15 |
| GPS Time | 05:21:48 UTC |
π Research Notes
NzBDM Marriages: 1895/1467 Diana Meynell & Samuel John Williamson Children: 1895/7486 Williamson Samuel Quinton 1897/9110 Williamson Arthur Roy 1898/8704 Williamson Elsie Maud 1902/4478 Williamson Joseph Leonard
Samuel John Williamson
1871-12-01 β 1902-08-17