William Boag
William Boag
| Born |
1801-06-27 Dunning, Perth and Kinross, Scotland |
|---|---|
| Died |
1882-04-20 Selwyn District, Canterbury, New Zealand |
| Cemetery | Addington Cemetery (Christchurch City) Β· Canterbury |
| Buried |
? Addington Cemetery, Addington, Christchurch City, Canterbury, New Zealand |
| Plot | Block 0. Plot 116B |
EXIF Data (16 fields)
| Camera Make | Apple |
|---|---|
| Camera Model | iPhone 5s |
| Orientation | 1 |
| Software | Microsoft Windows Photo Viewer 6.1.7600.16385 |
| Date Modified | 2016:05:01 20:43:30 |
| Shutter Speed (s) | 0 |
| Aperture (f/) | 2.2 |
| ISO | 32 |
| Date Taken | 2016:05:02 12:42:00 |
| Focal Length (mm) | 4.15 |
| Latitude | -43.543219 |
| Longitude | 172.622178 |
| Altitude | 15.32 m above sea level |
| GPS Date | 2016:05:02 |
| GPS Time | 00:41:59 UTC |
| GPS Bearing | 261.68Β° |
William Boag
1801-06-27 β 1882-04-20