Sarah Phimister
Sarah Phimister
| Born | 1870 |
|---|---|
| Died | 1962-12-29 |
| Cemetery | Andersons Bay Cemetery (Andersons Bay) Β· Dunedin City |
| Buried |
? Andersons Bay Cemetery, Andersons Bay, Dunedin City, Otago, New Zealand |
| Plot | Block 61. Plot 54 |
EXIF Data (15 fields)
| Camera Make | samsung |
|---|---|
| Camera Model | SM-G930F |
| Orientation | 1 |
| Software | Windows Photo Editor 10.0.10011.16384 |
| Date Modified | 2022:04:19 19:59:29 |
| Shutter Speed (s) | 0 |
| Aperture (f/) | 1.7 |
| ISO | 50 |
| Date Taken | 2022:04:08 16:05:49 |
| Focal Length (mm) | 4.2 |
| Latitude | -45.903611 |
| Longitude | 170.531944 |
| Altitude | 63 m above sea level |
| GPS Date | 2022:04:08 |
| GPS Time | 04:05:24 UTC |
Sarah Phimister
1870 β 1962-12-29