Edna May Burley Edwards
Edna May Burley Edwards
| Born |
1924-12-30 Westport, Buller District, West Coast, New Zealand |
|---|---|
| Died |
2016-03-10 New Zealand |
| Cemetery | AkatΔrawa Cemetery (Wellington) Β· New Zealand |
| Buried |
? AkatΔrawa Cemetery, Upper Hutt City, Wellington, New Zealand |
| Plot | Plaque 1/ Row 17/ Plot 10 |
EXIF Data (16 fields)
| Camera Make | Apple |
|---|---|
| Camera Model | iPhone 5s |
| Orientation | 1 |
| Software | 10.0.2 |
| Date Modified | 2016:11:03 14:28:18 |
| Shutter Speed (s) | 0 |
| Aperture (f/) | 2.2 |
| ISO | 32 |
| Date Taken | 2016:11:03 14:28:18 |
| Focal Length (mm) | 4.15 |
| Latitude | -41.088172 |
| Longitude | 175.102753 |
| Altitude | 119.35 m above sea level |
| GPS Date | 2016:11:03 |
| GPS Time | 01:28:18 UTC |
| GPS Bearing | 245.47Β° |
π Research Notes
Edna May Burley was born to May Olive and Timothy Joseph on 30 December 1924 Edna May Burley married Gordon Thomas Edwards on 12 October 1949
Edna May Burley Edwards
1924-12-30 β 2016-03-10