Kate Chambers
Kate Chambers
| Born | 1885-03 |
|---|---|
| Died |
1885-08-31 Canterbury, New Zealand |
| Cemetery | Addington Cemetery (Christchurch City) Β· Canterbury |
| Buried |
? Addington Cemetery, Addington, Christchurch City, Canterbury, New Zealand |
| Plot | Block 0. Plot 1274B |
EXIF Data (15 fields)
| Camera Make | samsung |
|---|---|
| Camera Model | SM-A505GN |
| Orientation | 1 |
| Software | A505GNDXS9CWA1 |
| Date Modified | 2023:03:17 10:10:11 |
| Shutter Speed (s) | 0.02 |
| Aperture (f/) | 1.7 |
| ISO | 160 |
| Date Taken | 2023:03:17 10:10:11 |
| Focal Length (mm) | 3.93 |
| Latitude | -43.543418 |
| Longitude | 172.622567 |
| Altitude | 12 m above sea level |
| GPS Date | 2023:03:16 |
| GPS Time | 21:10:07 UTC |
π Research Notes
Surname: Chambers, First name(s): Kate, Age: 5 months.