Daniel Law Wiparata
π View on Map
EXIF Data (16 fields)
| Camera Make | Apple |
| Camera Model | iPhone XS Max |
| Orientation | 1 |
| Software | 17.1.2 |
| Date Modified | 2024:01:06 18:02:20 |
| Shutter Speed (s) | 0 |
| Aperture (f/) | 2.4 |
| ISO | 16 |
| Date Taken | 2024:01:06 18:02:20 |
| Focal Length (mm) | 6 |
| Latitude | -41.087944 |
| Longitude | 175.102081 |
| Altitude | 134.54 m above sea level |
| GPS Date | 2024:01:06 |
| GPS Time | 05:02:19 UTC |
| GPS Bearing | 189.15Β° |
π Research Notes
Child of Harihone Kahi Wiparata and Te Paea Te Moana Nui
3,818.2 KB Β· Uploaded Oct 31, 2026 Β· by Admin