Agnes Huston Pool
Agnes Huston Pool
| Died |
1952-03-13 Christchurch City, Canterbury, New Zealand |
|---|---|
| Cemetery | Akaroa Cemetery (Christchurch City) Β· Canterbury |
| Buried |
? Akaroa Cemetery, Akaroa, Christchurch City, Canterbury, New Zealand |
| Plot | Dissenters Section. Plot 6 |
| Inscription | "Inscription In loving memory of Charles Beloved husband of Agnes POOL Died Mar. 29th 1926 Aged 62 Also Agnes Beloved wife of above Died Mar. 13th 1952 Aged 89" |
EXIF Data (16 fields)
| Camera Make | Apple |
|---|---|
| Camera Model | iPhone 7 |
| Orientation | 1 |
| Software | 12.4.1 |
| Date Modified | 2020:02:08 10:09:34 |
| Shutter Speed (s) | 0.05 |
| Aperture (f/) | 1.8 |
| ISO | 40 |
| Date Taken | 2020:02:08 10:09:34 |
| Focal Length (mm) | 3.99 |
| Latitude | -43.814178 |
| Longitude | 172.957992 |
| Altitude | 50.42 m above sea level |
| GPS Date | 2020:02:07 |
| GPS Time | 21:09:34 UTC |
| GPS Bearing | 175.88Β° |
Agnes Huston Pool
? β 1952-03-13