Margaret Jack
Margaret Jack
| Born | 1865-06 |
|---|---|
| Died | 1865-06-04 |
| Cemetery | Addington Cemetery (Christchurch City) Β· Canterbury |
| Buried |
? Addington Cemetery, Addington, Christchurch City, Canterbury, New Zealand |
| Plot | Block 0. Plot 293C |
EXIF Data (13 fields)
| Camera Make | samsung |
|---|---|
| Camera Model | Galaxy A54 5G |
| Orientation | 1 |
| Software | A546EXXSJEZE5 |
| Date Modified | 2026:05:22 13:13:10 |
| Shutter Speed (s) | 0 |
| Aperture (f/) | 1.8 |
| ISO | 40 |
| Date Taken | 2026:05:22 13:13:10 |
| Focal Length (mm) | 5.54 |
| Latitude | -43.543866 |
| Longitude | 172.622717 |
| Altitude | 24 m above sea level |
π Research Notes
died aged 20 hours buried with twin sister Agnes
Margaret Jack
1865-06 β 1865-06-04