James Johnston
James Johnston
| Died | 1863-08-25 |
|---|---|
| Cemetery | Addington Cemetery (Christchurch City) Β· Canterbury |
| Buried |
? Addington Cemetery, Addington, Christchurch City, Canterbury, New Zealand |
| Plot | Block 0. Plot 72C |
| Inscription | "Inscription JAMES Died 25th Aug 1863 in his 11th year." |
EXIF Data (16 fields)
| Camera Make | Apple |
|---|---|
| Camera Model | iPhone 5s |
| Orientation | 1 |
| Software | Microsoft Windows Photo Viewer 6.1.7600.16385 |
| Date Modified | 2016:05:01 20:43:40 |
| Shutter Speed (s) | 0 |
| Aperture (f/) | 2.2 |
| ISO | 32 |
| Date Taken | 2016:05:02 12:50:09 |
| Focal Length (mm) | 4.15 |
| Latitude | -43.543422 |
| Longitude | 172.622361 |
| Altitude | 4.49 m above sea level |
| GPS Date | 2016:05:02 |
| GPS Time | 00:50:09 UTC |
| GPS Bearing | 274.56Β° |
π Research Notes
NZ BDM Death: 1863/2841JohnstonJames10Y
James Johnston
? β 1863-08-25