Evelyn Charlotte Smith
Evelyn Charlotte Smith
| Born | 1881-11 |
|---|---|
| Died | 1882-12-13 |
| Cemetery | Addington Cemetery (Christchurch City) Β· Canterbury |
| Buried |
? Addington Cemetery, Addington, Christchurch City, Canterbury, New Zealand |
| Plot | Block 0. Plot 1061C |
EXIF Data (13 fields)
| Camera Make | samsung |
|---|---|
| Camera Model | Galaxy A54 5G |
| Orientation | 1 |
| Software | A546EXXSACXI3 |
| Date Modified | 2024:11:06 11:37:48 |
| Shutter Speed (s) | 0 |
| Aperture (f/) | 1.8 |
| ISO | 40 |
| Date Taken | 2024:11:06 11:37:48 |
| Focal Length (mm) | 5.54 |
| Latitude | -43.543364 |
| Longitude | 172.624397 |
| Altitude | 28 m above sea level |
π Research Notes
NzBDM Births: 1882/3707 Smith, Evelyn Charlotte to Emma Susan & Matthew Aged 11mths