Mary Ann Bidmead
Mary Ann Bidmead
| Born | 1812 |
|---|---|
| Died |
1884-10-27 Canterbury, New Zealand |
| Cemetery | Addington Cemetery (Christchurch City) Β· Canterbury |
| Buried |
? Addington Cemetery, Addington, Christchurch City, Canterbury, New Zealand |
| Plot | Block 0. Plot 842C |
| Inscription | "Inscription Sacred to the Memory of CHARLES BIDMEAD Who Died 6th April 1883, aged 71. Also of MARY ANN Wife of the Above. Who Died 27th Oct.1884 Aged 72. Also of ELLENOR Wife of JOHN WHALL Died June 16th 1914 Aged 58." |
EXIF Data (11 fields)
| Description | dav |
|---|---|
| Camera Make | HUAWEI |
| Camera Model | RNE-L02 |
| Orientation | 0 |
| Software | RNE-L02 8.0.0.330(C759) (RNE-L02 8.0.0.330(C759), ASCII, 24 components, 24 bytes) (RNE-L02 8.0.0.330(C759) (RNE-L02 8.0.0.330(C759), ASCII, 24 components, 24 bytes), ASCII, 82 components, 82 bytes) |
| Date Modified | 2020:08:12 13:12:42 |
| Shutter Speed (s) | 0.01 |
| Aperture (f/) | 2.2 |
| ISO | 50 |
| Date Taken | 2020:08:12 13:12:42 |
| Focal Length (mm) | 3.81 |
Mary Ann Bidmead
1812 β 1884-10-27